Maps: Geological Survey of Ireland 1:63,360 geological map series
Results 251 to 300 of 439
| Sheet number | Sheet name | Publication date | Statement of responsibility | Map | Related sections | Related memoirs |
|---|---|---|---|---|---|---|
| 141 | Kilrush | September 1859 | Surveyed by F.J. Foot. | View map | No sections | List memoirs |
| 141 | Kilrush | 1881 | Surveyed by F.J. Foot. Revised by R.J. Cruise and W.F. Mitchell, 1881. Ordnance Survey, Revised Price 4/6 net. [In red ink.] | View map | No sections | List memoirs |
| 142 | Foynes | November 1859 | Surveyed by G.H. Kinahan and F.J. Foot. | View map | No sections | List memoirs |
| 142 | Foynes | 1882 | Surveyed by G.H. Kinahan and F.J. Foot. Revised in 1882. | View map | No sections | List memoirs |
| 143 | Limerick | April 1860 | Surveyed by G.H. Kinahan. | View map | List sections | List memoirs |
| 143 | Limerick | 1874 | G.H. Kinahan. | View map | List sections | List memoirs |
| 143 | Limerick | April 1901 | Surveyed by G.H. Kinahan. Igneous rocks revised in 1874. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 144 | Cappamore | 1860 | Surveyed by G.H. Kinahan, J. O'Kelly and A.B. Wynne. | View map | List sections | List memoirs |
| 144 | Cappamore | 1874 | G.H. Kinahan, J. O'Kelly and A.B. Wynne. | No map image | List sections | List memoirs |
| 144 | Cappamore | 1901 | Surveyed by G.H. Kinahan, J. O'Kelly and A.B. Wynne. Igneous rocks rearranged 1874. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 145 | Thurles | January 1860 | Surveyed by Jos. O'Kelly and A.B. Wynne. | View map | List sections | List memoirs |
| 145 | Thurles | 1901 | Surveyed by Jos. O'Kelly and A.B. Wynne. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 146 | Ballingarry | June 1860 | Surveyed by A. Wyley, F.J. Foot and J. O'Kelly. | View map | List sections | List memoirs |
| 146 | Ballingarry | 1878 | Surveyed by A. Wyley, F.J. Foot and J. O'Kelly. Re-surveyed and revised by Edward T. Hardman, 1878. | View map | List sections | List memoirs |
| 147 | Kilkenny | 1857 | Surveyed by A. Wyley and G.V. Du Noyer. | View map | List sections | List memoirs |
| 147 | Kilkenny | 1879 | Surveyed by A. Wyley and G.V. Du Noyer. Revised by E.T. Hardman, 1879. | View map | List sections | List memoirs |
| 147 | Kilkenny | 1901 | Surveyed by A. Wyley and G.V. Du Noyer. Revised by E.T. Hardman, 1879. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 148 | Newtownbarry | February 1856 | W.L. Willson, A. Wyley and G.V. Du Noyer. | No map image | No sections | List memoirs |
| 148 | Newtownbarry | 1862 | Surveyed by W.L. Willson, A. Wyley and Geo.V. Du Noyer. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1862. | View map | No sections | List memoirs |
| 148 | Newtownbarry | 1901 | Surveyed by W.L. Willson, A. Wyley and G.V. Du Noyer. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1862. Revised 1901. | View map | No sections | List memoirs |
| 149 | Gorey | February 1856 | W.L. Willson and J. Beete Jukes. | No map image | No sections | List memoirs |
| 149 | Gorey | 1862 | Surveyed by W.L. Willson and J. Beete Jukes. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1861-62. | View map | No sections | List memoirs |
| 149 | Gorey | 1901 | Surveyed by W.L. Willson and J. Beete Jukes. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1861-62. Revised 1901. | View map | No sections | List memoirs |
| 150 | Kerry Head | February 1859 | Surveyed by F.J. Foot. | View map | No sections | List memoirs |
| 151 | Listowel | June 1859 | Surveyed by F.J. Foot. | View map | No sections | List memoirs |
| 151 | Listowel | 1881 | Surveyed by F.J. Foot. Revised by R.J. Cruise, 1881. | View map | No sections | List memoirs |
| 152 | Newcastle | January 1860 | Surveyed by G.H. Kinahan and F.J. Foot. | View map | No sections | List memoirs |
| 152 | Newcastle | 1881 | Surveyed by G.H. Kinahan and F.J. Foot. Revised by R.J. Cruise, 1881. Ordnance Survey, Revised Price 5/3 net. [In red ink.] | View map | No sections | List memoirs |
| 153 | Rathkeale | April 1860 | Surveyed by G.H. Kinahan, J. O'Kelly and A.B. Wynne. | View map | List sections | List memoirs |
| 154 | Tipperary | May 1860 | Surveyed by J. O'Kelly and A.B. Wynne. | View map | List sections | List memoirs |
| 154 | Tipperary | 1874 | Surveyed by J. O'Kelly and A.B. Wynne. | No map image | List sections | List memoirs |
| 154 | Tipperary | 1901 | Surveyed by J. O'Kelly and A.B. Wynne. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 155 | Cashel | October 1859 | Surveyed by G.V. Du Noyer, J. O'Kelly, A.B. Wynne. | View map | List sections | List memoirs |
| 155 | Cashel | 1879 | Surveyed by G.V. Du Noyer, J. O'Kelly, A.B. Wynne. Revised by Edward T. Hardman, 1879. Ordnance Survey, Revised Price 5/3 net. [In red ink.] | View map | List sections | List memoirs |
| 156 | Callan | April 1858 | Surveyed by Geo.V. Du Noyer, A. Wyley and Jos. O'Kelly. | View map | List sections | List memoirs |
| 156 | Callan | 1872 | Surveyed by Geo.V. Du Noyer, A. Wyley and Jos. O'Kelly. | No map image | List sections | List memoirs |
| 156 | Callan | 1879 | Surveyed by Geo.V. Du Noyer, A. Wyley and Jos. O'Kelly. Revised by Edward T. Hardman, 1879. | View map | List sections | List memoirs |
| 156 | Callan | 1901 | Surveyed by Geo.V. Du Noyer, A. Wyley and Jos. O'Kelly. Revised by Edward T. Hardman, 1879. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 157 | New Ross | 1857 | Surveyed by W.L. Willson and A. Wyley. | View map | List sections | List memoirs |
| 157 | New Ross | 1901 | Surveyed by W.L. Willson and A. Wyley. Silurian rocks revised by J.R. Kilroe (Published 1901). | View map | List sections | List memoirs |
| 158 | Enniscorthy | February 1856 | Surveyed by W.L. Willson, A. Wyley and J. Beete Jukes. | View map | No sections | List memoirs |
| 158 | Enniscorthy | 1862 | Surveyed by W.L. Willson, A. Wyley and J. Beete Jukes. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1862. | View map | No sections | List memoirs |
| 158 | Enniscorthy | 1901 | Surveyed by W.L. Willson, A. Wyley and J. Beete Jukes. The Trappean rocks re-surveyed by Geo. V. Du Noyer, 1862. Revised 1901. | View map | No sections | List memoirs |
| 159 | Blackwater | June 1855 | Surveyed by W.L. Willson and A. Wyley. | View map | No sections | List memoirs |
| 159 | Blackwater | 1876 | Surveyed by W.L. Willson and A. Wyley. Revised 1876 by G.H. Kinahan. | View map | No sections | List memoirs |
| 159 | Blackwater | 1901 | Surveyed by W.L. Willson and A. Wyley. Revised 1876 by G.H. Kinahan. Revised 1901. | View map | No sections | List memoirs |
| 160 | Brandon Head | July 1859 | Surveyed by Geo.V. Du Noyer. | View map | List sections | List memoirs |
| 161 | Tralee Bay | July 1859 | Surveyed by Geo.V. Du Noyer, F.J. Foot and A.B. Wynne. | View map | List sections | List memoirs |
| 161 | Tralee Bay | 1879 | Surveyed by Geo.V. Du Noyer, F.J. Foot and A.B. Wynne. Revised in 1879. | View map | List sections | List memoirs |
| 161 | Tralee Bay | 1913 | Surveyed by Geo.V. Du Noyer, F.J. Foot and A.B. Wynne.. Revised in 1879. Re-edited 1913. | View map | List sections | List memoirs |


